Cute cute Rosedale home! Walk to Upper Crust Bakery, Blue Star Cafeteria, and many other fine local shopping. This home has beautiful wood floors throughout, spacious living areas & indoor utilites. Private entrance to the master bed makes this house very versatile. Kitchen is spacious w/enough room for ctr. island. 1 car detached garage has lots of room for storage. Large trees give ample shade for hot summer days.
Property Type(s):
Residential, House
| Last Updated | 4/19/2012 | Tract | Rosedale H Annex |
|---|---|---|---|
| Year Built | 1947 | Community | Rosedale H Annex |
| Garage Spaces | 1.0 | County | Travis |
| Total Parking | 1 |
|
78
|
Schools
| School District | Austin ISD |
|---|---|
| Elementary School | Highland Park |
| Grade School | Highland Park |
| Middle School | Lamar |
| High School | McCallum |
Price History
| Prior to Jan 3, '12 | $389,500 |
|---|---|
| Jan 3, '12 - Feb 2, '12 | $389,250 |
| Feb 2, '12 - Mar 3, '12 | $359,900 |
| Mar 3, '12 - Today | $350,000 |
Additional Details
| # Garage Spaces | 1 |
|---|---|
| # Stories | 1 |
| A/C | Central Air |
| Allow 3rd Party Comments | No |
| Allow Automated Valuations | No |
| Area Amenities | Jogging/Biking Path, Park, Play Ground, Pool-Community |
| Construction | Frame |
| Dining Description | Liv/Din Combo |
| Estimated Taxes | 6987.61 |
| Exterior Features | Porch Open, Private BackYard |
| Faces | East |
| Fence | Wood |
| Floor | Sheet Vinyl, Wood |
| Foreclosure/REO | No |
| Foundation | Pier & Beam |
| GA Description | Separate Entrance |
| Garage Description | Detached, Door-Single |
| Guest Accommodations | Yes |
| Heat | Central Heat, Natural Gas |
| HOA Y/N? | No |
| Interior Features | In-Law Plan, Indoor Utilities, Walk-in Closet, Window Treatments |
| Kitchen | Country Kitchen |
| Laundry Facilities | Dryer Connection |
| Laundry Location | Closet, Main Level |
| Lot Description | CURBS, Level, Public Maintained Road, Wooded |
| Master Description | In-Law Plan, Walk-In Closet |
| Master Main | Yes |
| Parking | Off Street |
| Pool on Property | No |
| Prop Type | Residential |
| Property Type | House |
| Region | Austin - Central |
| Roof | Composition Shingle |
| Rooms | Family, Living/Den |
| Sewer | City at Street |
| Sprinkler System | No |
| Square Foot Source | Tax Record |
| Status | Pending - Taking Backups |
| Steps | Back Steps, Exterior Steps, Front Steps |
| Tax Rate | 2.3169 |
| Tax Year | 2011 |
| Trees | Medium (20 Ft - 40 Ft), Small (Under 20 Ft) |
| View | No View |
| Water | City |
| Waterfront | No |
| Year Built Desc | Resale |
Location
Bird's Eye
Listed with Austin City Living
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Austin City Living to contact you even if your name is on a Federal or State "Do not call List". | |
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 5/18/12 3:10 AM PDT. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2012.






















