8015 Sharon RD, Leander, TX 78641 (MLS # 8022012)
(all data current as of 5/18/2012)| Price | $4,999,000 |
|---|---|
| Beds | 5 |
| Baths | 5 full, 2 half |
| Home size | 9,107 sq ft |
| Lot Size | 638,154 sq ft |
Stunning 14.65 acre Lake Travis Gentleman's Ranch w/700+ ft of waterfront on deep Lake Travis cove. Rustic Inspired 7294 square foot Texas Lodge with 1813 SF Guest Home. Tranquil Austin Estate with Extensive Gardens, Stocked Ponds & Water Features. Solarium is Gardener or Artist's Dream Space. Volente Waterfront Home with Boat Dock Included. Potential Austin Equestrian Property. 30 minutes to Downtown Austin. Texas Hill Country Real Estate at its finest. Additional Acreage Available
Property Type(s): Residential, House
| Last Updated | 1/3/2012 | Tract | Lake Travis 06 |
|---|---|---|---|
| Year Built | 2000 | Community | Lake Travis 06 |
| Garage Spaces | 4.0 | County | Travis |
| Total Parking | 4 | Walk Score ® |
15
|
Schools
| School District | Leander ISD |
|---|---|
| Elementary School | Grandview Hills |
| Grade School | River Place Elementary |
| Middle School | Four Points |
| High School | Vandegrift |
Additional Details
| Estimated Taxes | 13971.53 | Tax Year | 2011 |
|---|---|---|---|
| Tax Rate | 2.316199999999999 |
Features
| # Garage Spaces | 4 |
|---|---|
| # Stories | 2 |
| A/C | Central Air, See Agent |
| Allow 3rd Party Comments | No |
| Allow Automated Valuations | No |
| Appliances/Equipment | Dishwasher, Disposal, Double Oven, Microwave Oven, Range - Free Standing, Refrigerator Sub-Zero Type, Water Filter Owned, Water Softener Owned |
| Construction | All Sides Masonry |
| Dining Description | Breakfast Area |
| Energy Efficient | Ceiling Fan(s), Double Pane Windows, Zone Air/Heat |
| Exterior Features | Balcony, Decorative Pond, Dock, Greenhouse, Hot Tub, Outbuildings, Patio-Covered, Patio-Uncovered, Private BackYard, Private Garden, Waterfall, Workshop |
| Fence | Wire |
| Fireplace Description | Great Room |
| Floor | Carpet, Concrete, Marble, Stone |
| Foreclosure/REO | No |
| Foundation | Slab |
| GA Description | Connected, Guest House, Separate Entrance |
| Garage Description | Attached, Detached, Door Opener, Door-Multi |
| Guest Accommodations | Yes |
| Heat | Central Heat |
| HOA Y/N? | No |
| Horses | Yes |
| Interior Features | Ceiling-Beam, Ceiling-High, Double Vanity, Jetted Tub, Plumbed for Icemaker, Separate Shower, Skylight, Smoke Detector, Walk-in Closet, Wet Bar, Window Treatments, Wired for Security |
| Kitchen | Breakfast Area, Breakfast Bar, Center Island, Granite/Marble Counters, Open to Family Room, Pantry Closet |
| Laundry Facilities | Dryer Connection, Electric Connections, Washer Connections |
| Laundry Location | Utility Room |
| Lot Description | Lake On Lot, Wooded |
| Master Description | Double Vanity, Full Bath, Jetted Tub, Separate Shower, Walk-In Closet |
| Master Main | Yes |
| Pool on Property | No |
| Prop Type | Residential |
| Property Type | House |
| Region | Northwest Travis Co. |
| Roof | Metal |
| Rooms | Exercise, Family, Game, Great, Office/Study, Sun, Utility |
| Sewer | Septic on Property |
| Sprinkler System | Yes |
| Sprinkler System Description | Partial, See Agent |
| Square Foot Source | Owner |
| Status | Active |
| Steps | Interior Steps |
| Trees | Large (Over 40 Ft), Medium (20 Ft - 40 Ft), Small (Under 20 Ft) |
| View | Hill Country, Lake/River, Panoramic |
| Water | See Agent |
| Waterfront | Yes |
| Waterfront Description | Lake |
| Year Built Desc | Approximate |
Location
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Listed with Austin City Living




























